| Pl | Sail # | Skipper | Sub | From | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15502 | Jack Corbett | White | BYC | 5 | 46 | 16 | 24 | 91 |
| 2 | 15297 | Patrick Murray | White | BYC | 34 | 19 | 29 | 26 | 108 |
| 3 | 19186 | Lauren Ehnot | White | SBYC | 12 | 36 | 27 | 49 | 124 |
| 4 | 11672 | Cole Murray | White | BYC | 44 | 27 | 23 | 32 | 126 |
| 5 | 1790 | Josh Zeelander | White | BLYC | 43 | 40 | 28 | 36 | 147 |
| 6 | 16143 | Colin Schroeder | White | LEHYC | 10 | 31 | 33 | 74\DNC | 148 |
| 7 | 8811 | Tommy Green | White | SCYC | 38 | 42 | 36 | 44 | 160 |
| 8 | 11204 | Mariana Vaughan | White | LEHYC | 32 | 58 | 41 | 46 | 177 |
| 9 | 16031 | Dana Haig | White | LEHYC | 41 | 33 | 57 | 55 | 186 |
| 10 | 17949 | Teagan Cunningham | White | BLYC | 62 | 48 | 40 | 45 | 195 |
| 11 | 7670 | Declan Coster | White | SBYC | 31 | 65 | 58 | 53 | 207 |
| 12 | 9542 | Hannah Skimmons | White | HBC | 28 | 56 | 67 | 65 | 216 |
| 13 | 6294 | Gigi Kranjc | White | SCYC | 59 | 61 | 49 | 56 | 225 |
| 14 | 14045 | Campbell Alvino | White | BLYC | 65 | 71 | 61 | 35 | 232 |
| 15 | 8977 | Reece Eng | White | LEHYC | 52 | 63 | 71 | 62 | 248 |
| 16 | 5496 | Anna Bottin | White | LEHYC | 56 | 66 | 62 | 64 | 248 |
| 17 | 15635 | Jake Wingate | White | BLYC | 58 | 69 | 69 | 57 | 253 |
| 18 | 5910 | Colin Fredrickson | White | BBYC | 67 | 55 | 73 | 74\DNC | 269 |
| 19 | 17923 | Jarrett Hillman | White | LEHYC | 69 | 68 | 64 | 74\DNC | 275 |
| 20 | 10453 | Taylor Eng | White | LEHYC | 73 | 72 | 72 | 74\DNC | 291 |
21 Aug, '11, 16:00
St. Pete Scorer