LBIYRA
SCYC 2011
8/17/11
All Boats
Optimist Class Series Summary
Pl Sail # Skipper Sub From 1 2 3 4 Tot
1 11812 Dante Rienzi Red BBYC 1 1 1 5 8
2 14010 Clayton Johnson Blue BBYC 7 3 9 1 20
3 17048 Carrson Pearce Blue SCYC 13 4 2 3 22
4 18447 Nicholas Stefanoni Blue BBYC 3 9 5 15 32
5 16470 Drew Lorenzo Red HBC 18 5 8 2 33
6 10186 Matt Sadowski Red BBYC 4 7 11 11 33
7 14347 Isabelle Furman Red LEHYC 6 17 6 6 35
8 17629 Blaire McCarthy Blue BLYC 16 2 12 8 38
9 12777 Timothy Lojek Red LEHYC 20 11 3 4 38
10 15463 Carrter Pearce Blue SCYC 14 8 7 10 39
11 17815 Ian Willoughby Blue SCYC 8 6 17 9 40
12 16243 Joseph Orrico Blue BBYC 2 18 15 21 56
13 18520 Connor Murray Blue BYC 26 13 10 14 63
14 19424 Emily Haig Blue LEHYC 11 14 24 18 67
15 15658 Jeff Attardi Red SBYC 15 38 13 12 78
16 8366 Travis Arata Blue SBYC 9 23 14 37 83
17 16238 Scott Meggitt Blue SCYC 42 34 4 7 87
18 8593 Clare McCarthy Blue BBYC 23 15 39 13 90
19 15502 Jack Corbett White BYC 5 46 16 24 91
20 13301 Harrison Bailey Blue LEHYC 17 20 30 29 96
21 16314 Madeline DelVescovo Red SBYC 25 29 25 17 96
22 16340 Michael Ehnot Blue SBYC 35 16 21 25 97
23 17687 Holly Koerwer Blue LEHYC 45 10 22 30 107
24 15297 Patrick Murray White BYC 34 19 29 26 108
25 17065 Blythe Dewling Blue BLYC 21 22 54 19 116
26 12480 Norah O'Neil Blue LEHYC 29 39 20 33 121
27 18626 Zach Zeelander Blue BLYC 24 60 18 20 122
28 12283 Brendan Schroeder Red LEHYC 22 28 19 54 123
29 14900 Luke Mutterer Red LEHYC 37 24 34 28 123
30 19186 Lauren Ehnot White SBYC 12 36 27 49 124
31 12595 Alex Skowronek Blue BLYC 27 37 38 22 124
32 11672 Cole Murray White BYC 44 27 23 32 126
33 12591 Brendan O'Connor Blue BYC 36 41 26 27 130
34 16078 Michael Rich Red LEHYC 39 25 43 38 145
35 6763 Jonathan Heller Blue BBYC 19 59 37 31 146
36 2710 Mike Scales Red SCYC 33 67 31 16 147
37 1790 Josh Zeelander White BLYC 43 40 28 36 147
38 16143 Colin Schroeder White LEHYC 10 31 33 74\DNC 148
39 10277 Zach Arata Red SBYC 50 21 48 34 153
40 8811 Tommy Green White SCYC 38 42 36 44 160
41 18241 Paul Faherty Blue BYC 53 35 32 41 161
42 12103 Ryan Parker Blue LEHYC 30 26 59 47 162
43 2694 Lauren Zodl Red SCYC 46 52 53 23 174
44 11204 Mariana Vaughan White LEHYC 32 58 41 46 177
45 13409 Tanner Johnson Blue LEHYC 55 49 35 43 182
46 10445 Michael Boetticher Red SCYC 71 12 50 51 184
47 16031 Dana Haig White LEHYC 41 33 57 55 186
48 13808 Madison Kline Blue HBC 49 47 51 39 186
49 17949 Teagan Cunningham White BLYC 62 48 40 45 195
50 6298 Katarina Kranjc Blue SCYC 51 44 44 58 197
51 18625 Ryan Appleby Blue BLYC 47 43 52 59 201
52 8338 Jameson Parker Blue HBC 48 57 55 42 202
53 5876 Dorothy Waskow Blue SCYC 68 51 47 40 206
54 7670 Declan Coster White SBYC 31 65 58 53 207
55 18356 Will Vaughan Blue LEHYC 63 32 60 52 207
56 1414 Mark Barry Blue LEHYC 57 45 63 48 213
57 9542 Hannah Skimmons White HBC 28 56 67 65 216
58 18256 Kyle Rich Blue LEHYC 61 50 46 60 217
59 10554 Brooke Lorenzo Blue HBC 70 30 56 67 223
60 6294 Gigi Kranjc White SCYC 59 61 49 56 225
61 9607 Sean O'Connor Blue BYC 54 53 45 74\DNC 226
62 14045 Campbell Alvino White BLYC 65 71 61 35 232
63 14758 Maddie Schroeder Blue LEHYC 40 64 70 66 240
64 5430 Ryan Kayes Blue SBYC 60 54 68 61 243
65 8976 Linh McCool Blue HBC 72 62 42 68 244
66 8977 Reece Eng White LEHYC 52 63 71 62 248
67 5496 Anna Bottin White LEHYC 56 66 62 64 248
68 4588 Luke Barry Blue LEHYC 66 70 66 50 252
69 15635 Jake Wingate White BLYC 58 69 69 57 253
70 5354 Karl Pfeil Blue BLYC 64 73 65 63 265
71 5910 Colin Fredrickson White BBYC 67 55 73 74\DNC 269
72 17923 Jarrett Hillman White LEHYC 69 68 64 74\DNC 275
73 10453 Taylor Eng White LEHYC 73 72 72 74\DNC 291

21 Aug, '11, 16:00
St. Pete Scorer