LBIYRA
LEHYC 2011
7/27/11
Subgroup White
Opti Class Series Summary
Pl Sail # Skipper Sub From 1 2 Tot
1 15502 Jack Corbett White BYC 3 6 9
2 16031 Dana Haig White LEHYC 27 34 61
3 1790 Joshua Zeelander White BLYC 37 38 75
4 12945 Stephen McGlynn White LEHYC 43 36 79
5 14045 Campbell Alvino White BLYC 30 51 81
6 9542 Hannah Skimmons White HBC 40 41 81
7 15297 Patrick Murray White BYC 48 40 88
8 14003 Grace Kegler White LEHYC 44 46 90
9 15635 Jake Wingate White BLYC 28 72 100
10 12899 Ian Thomas White lehyc 39 61 100
11 11672 Cole Murray White BYC 58 43 101
12 10089 Hannah Widmeier White BBYB 49 52 101
13 14039 Nick Eng White LEHYC 46 66 112
14 17923 Jarrett Hillman White LEHYC 51 62 113
15 8577 Ian Alvidrez White BBYC 59 54 113
16 16143 Colin Schroeder White LEHYC 74 50 124
17 13123 Andrew Buchan White LEHYC 41 86 127
18 12615 Kaden Deely White LEHYC 63 65 128
19 7496 Ryan Lowry White LEHYC 89 53 142
20 10984 Connor Johnson White LEHYV 47 101 148
21 12636 Eliza Hastings White LEHYC 71 79 150
22 11204 Marina Vaughan White LEHYC 88 71 159
23 5496 Anna Bottin White LEHYC 105\DNF 59 164
24 14053 Taylor Eng White LEHYC 81 96 177
25 19186 Lauren Ehnot White SBYC 90 87 177
26 8977 Reece Eng White LEHYC 87 99 186
27 7100 Tyler McCulla White LEHYC 105\DNF 82 187
28 12842 Chris Waltzinger White LEHYC 105\DNF 83 188
29 17349 Olivia Vesci White LEHYC 105\DNF 90 195
30 12290 Alyssa Endres White LEHYC 105\DNF 91 196
31 11950 Victoria Loffredo White LEHYC 105\DNF 94 199
32 16657 William Hinderlong White LEHYC 105\DNF 105\DNF 210

27 Jul, '11, 16:11
St. Pete Scorer