LBIYRA
LEHYC 2011
7/27/11
All Boats
Opti Class Series Summary
Pl. Sail # Skipper Sub From 1 2 Total
1 17048 Carrson Pearce Blue SCYC 2 1 3
2 15502 Jack Corbett White BYC 3 6 9
3 17815 Ian Willoughby Blue SCYC 5 8 13
4 16238 Scott Meggitt Blue SCYC 12 3 15
5 17065 Blythe Dewling Blue BLYC 8 7 15
6 11812 Dante Reinzi Red BBYC 7 9 16
7 16644 Emily Fryer Red LEHYC 15 2 17
8 19424 Emily Haig Blue LEHYC 1 17 18
9 15463 Carrter Pearce Blue SCYC 17 4 21
10 18447 Nicholas Stefanoni Blue BBYC 11 12 23
11 15658 Jeff Attardi Red SBYC 19 13 32
12 7853 Emma Hein Blue LEHYC 23 10 33
13 18241 Paul Faharty Blue BYC 18 16 34
14 8366 Travis Arata Blue SBYC 22 14 36
15 16470 Drew Lorenz Red HBC 9 28 37
16 6163 Brian Fraga Red SCYC 16 21 37
17 9713 Lauren Kessler Blue LEHYC 6 33 39
18 16340 Michael Ehnot Blue SBYC 13 27 40
19 18520 Connor Murray Blue BYC 10 31 41
20 9607 Sean O'Connor Blue BYC 24 18 42
21 16314 Madeline DeVescovo Red SBYC 38 5 43
22 16078 Michael Rich Red LEHYC 14 29 43
23 10586 Elizabeth Hepburn Red LEHYC 20 24 44
24 6966 Caroline Larsen Blue SBYC 21 26 47
25 8593 Clare McCarthy Blue BBYC 25 25 50
26 14347 Isabelle Furman Red LEHYC 42 11 53
27 12480 Norah O'Neill Blue LEHYC 35 19 54
28 18256 Kyle Rich Blue LEHYC 36 20 56
29 16031 Dana Haig White LEHYC 27 34 61
30 10277 Zach Arata Red SBYC 29 32 61
31 17687 Holly Koerwer Blue LEHYC 32 35 67
32 12283 Brendan Schroeder Red LEHYC 45 23 68
33 11921 Cameron Lenhard Blue LEHYC 26 47 73
34 1790 Joshua Zeelander White BLYC 37 38 75
35 18626 Zachary Zeelander Blue BLYC 62 15 77
36 12945 Stephen McGlynn White LEHYC 43 36 79
37 14045 Campbell Alvino White BLYC 30 51 81
38 9542 Hannah Skimmons White HBC 40 41 81
39 10882 Declan Alvidrez Blue BBYC 31 55 86
40 15297 Patrick Murray White BYC 48 40 88
41 14003 Grace Kegler White LEHYC 44 46 90
42 13409 Tanner Johnson Blue LEHYC 73 22 95
43 10555 Madison Kline Blue HBC 55 42 97
44 2710 Mike Seales Red SCYC 34 64 98
45 15635 Jake Wingate White BLYC 28 72 100
46 14900 Luke Mutterer Red LEHYC 70 30 100
47 12899 Ian Thomas White lehyc 39 61 100
48 11672 Cole Murray White BYC 58 43 101
49 15984 Brian Janiszewski Blue SBYC 53 48 101
50 10089 Hannah Widmeier White BBYB 49 52 101
51 9652 Terence Burke Blue LEHYC 33 70 103
52 9609 Julia Roehl Red SBYC 64 39 103
53 14010 Clayton Johnson Blue BBYC 4 105\OCS 109
54 11673 Julieanne Dishler Blue LEHYC 52 58 110
55 8966 Henry Cowhey Blue LEHYC 54 56 110
56 14039 Nick Eng White LEHYC 46 66 112
57 17923 Jarrett Hillman White LEHYC 51 62 113
58 8577 Ian Alvidrez White BBYC 59 54 113
59 13252 Anthony Baldino Blue LEHYC 56 57 113
60 15745 Hannah Miller Blue LEHYC 79 37 116
61 5684 Nick Baldino Blue LEHYC 50 69 119
62 6763 Jonathan Heller Blue BBYC 76 44 120
63 8305 Maddie Wood Blue LEHYC 72 49 121
64 4917 Annie Hepburn Blue LEHYC 77 45 122
65 16143 Colin Schroeder White LEHYC 74 50 124
66 13123 Andrew Buchan White LEHYC 41 86 127
67 18625 Ryan Appleby Blue BLYC 67 60 127
68 12615 Kaden Deely White LEHYC 63 65 128
69 18358 Will Vaughan Blue LEHYC 68 63 131
70 10470 Grace Herrin Blue LEHYC 60 73 133
71 7496 Ryan Lowry White LEHYC 89 53 142
72 1414 Mark Barry Blue LEHYC 69 76 145
73 8976 Linh McCool Blue HBC 61 85 146
74 9351 Paul Reiff Blue SBYC 66 80 146
75 10984 Connor Johnson White LEHYV 47 101 148
76 12636 Eliza Hastings White LEHYC 71 79 150
77 5430 Brian Keyes Blue SBYC 57 95 152
78 13808 Jacqueline Kline Red HBC 65 88 153
79 10521 Kevin Batchelor Blue LEHYC 86 68 154
80 15274 Andrew Gurski Blue LEHYC 80 74 154
81 12103 Ryan Parker Blue LEHYC 75 81 156
82 15357 Jack Lazar Blue BLYC 91 67 158
83 11204 Marina Vaughan White LEHYC 88 71 159
84 14758 Madaline Schroeder Blue LEHYC 84 75 159
85 4575 Lindsay Stanley Blue LEHYC 83 78 161
86 5496 Anna Bottin White LEHYC 105\DNF 59 164
87 14038 Morganne Bouden Red SBYC 78 92 170
88 12591 Brendan O'Connor Blue BYC 82 89 171
89 14053 Taylor Eng White LEHYC 81 96 177
90 19186 Lauren Ehnot White SBYC 90 87 177
91 8338 Jameson Parker Blue HBC 105\DNF 77 182
92 11864 Liz Benelli Blue LEHYC 85 97 182
93 8977 Reece Eng White LEHYC 87 99 186
94 7100 Tyler McCulla White LEHYC 105\DNF 82 187
95 12842 Chris Waltzinger White LEHYC 105\DNF 83 188
96 6494 Lauren Rosenbaum   LEHYC 105\DNF 84 189
97 17349 Olivia Vesci White LEHYC 105\DNF 90 195
98 12290 Alyssa Endres White LEHYC 105\DNF 91 196
99 3243 Stephanie Farrou   LEHYC 105\DNF 93 198
100 11950 Victoria Loffredo White LEHYC 105\DNF 94 199
101 11856 Addie Tanzman Blue HBC 105\DNF 98 203
102 9530 Jack McNamara Blue BBYC 105\DNF 100 205
103 4240 Shana Kipple Blue LEHYC 105\DNF 105\DNF 210T
103 16657 William Hinderlong White LEHYC 105\DNF 105\DNF 210T

27 Jul, '11, 16:10
St. Pete Scorer