| Pl | Sail # | Skipper | Sub | From | 1 | 2 | Tot |
|---|---|---|---|---|---|---|---|
| 1 | 17048 | Carrson Pearce | Blue | SCYC | 2 | 1 | 3 |
| 2 | 17815 | Ian Willoughby | Blue | SCYC | 5 | 8 | 13 |
| 3 | 16238 | Scott Meggitt | Blue | SCYC | 12 | 3 | 15 |
| 4 | 17065 | Blythe Dewling | Blue | BLYC | 8 | 7 | 15 |
| 5 | 19424 | Emily Haig | Blue | LEHYC | 1 | 17 | 18 |
| 6 | 15463 | Carrter Pearce | Blue | SCYC | 17 | 4 | 21 |
| 7 | 18447 | Nicholas Stefanoni | Blue | BBYC | 11 | 12 | 23 |
| 8 | 7853 | Emma Hein | Blue | LEHYC | 23 | 10 | 33 |
| 9 | 18241 | Paul Faharty | Blue | BYC | 18 | 16 | 34 |
| 10 | 8366 | Travis Arata | Blue | SBYC | 22 | 14 | 36 |
| 11 | 9713 | Lauren Kessler | Blue | LEHYC | 6 | 33 | 39 |
| 12 | 16340 | Michael Ehnot | Blue | SBYC | 13 | 27 | 40 |
| 13 | 18520 | Connor Murray | Blue | BYC | 10 | 31 | 41 |
| 14 | 9607 | Sean O'Connor | Blue | BYC | 24 | 18 | 42 |
| 15 | 6966 | Caroline Larsen | Blue | SBYC | 21 | 26 | 47 |
| 16 | 8593 | Clare McCarthy | Blue | BBYC | 25 | 25 | 50 |
| 17 | 12480 | Norah O'Neill | Blue | LEHYC | 35 | 19 | 54 |
| 18 | 18256 | Kyle Rich | Blue | LEHYC | 36 | 20 | 56 |
| 19 | 17687 | Holly Koerwer | Blue | LEHYC | 32 | 35 | 67 |
| 20 | 11921 | Cameron Lenhard | Blue | LEHYC | 26 | 47 | 73 |
| 21 | 18626 | Zachary Zeelander | Blue | BLYC | 62 | 15 | 77 |
| 22 | 10882 | Declan Alvidrez | Blue | BBYC | 31 | 55 | 86 |
| 23 | 13409 | Tanner Johnson | Blue | LEHYC | 73 | 22 | 95 |
| 24 | 10555 | Madison Kline | Blue | HBC | 55 | 42 | 97 |
| 25 | 15984 | Brian Janiszewski | Blue | SBYC | 53 | 48 | 101 |
| 26 | 9652 | Terence Burke | Blue | LEHYC | 33 | 70 | 103 |
| 27 | 14010 | Clayton Johnson | Blue | BBYC | 4 | 105\OCS | 109 |
| 28 | 11673 | Julieanne Dishler | Blue | LEHYC | 52 | 58 | 110 |
| 29 | 8966 | Henry Cowhey | Blue | LEHYC | 54 | 56 | 110 |
| 30 | 13252 | Anthony Baldino | Blue | LEHYC | 56 | 57 | 113 |
| 31 | 15745 | Hannah Miller | Blue | LEHYC | 79 | 37 | 116 |
| 32 | 5684 | Nick Baldino | Blue | LEHYC | 50 | 69 | 119 |
| 33 | 6763 | Jonathan Heller | Blue | BBYC | 76 | 44 | 120 |
| 34 | 8305 | Maddie Wood | Blue | LEHYC | 72 | 49 | 121 |
| 35 | 4917 | Annie Hepburn | Blue | LEHYC | 77 | 45 | 122 |
| 36 | 18625 | Ryan Appleby | Blue | BLYC | 67 | 60 | 127 |
| 37 | 18358 | Will Vaughan | Blue | LEHYC | 68 | 63 | 131 |
| 38 | 10470 | Grace Herrin | Blue | LEHYC | 60 | 73 | 133 |
| 39 | 1414 | Mark Barry | Blue | LEHYC | 69 | 76 | 145 |
| 40 | 8976 | Linh McCool | Blue | HBC | 61 | 85 | 146 |
| 41 | 9351 | Paul Reiff | Blue | SBYC | 66 | 80 | 146 |
| 42 | 5430 | Brian Keyes | Blue | SBYC | 57 | 95 | 152 |
| 43 | 10521 | Kevin Batchelor | Blue | LEHYC | 86 | 68 | 154 |
| 44 | 15274 | Andrew Gurski | Blue | LEHYC | 80 | 74 | 154 |
| 45 | 12103 | Ryan Parker | Blue | LEHYC | 75 | 81 | 156 |
| 46 | 15357 | Jack Lazar | Blue | BLYC | 91 | 67 | 158 |
| 47 | 14758 | Madaline Schroeder | Blue | LEHYC | 84 | 75 | 159 |
| 48 | 4575 | Lindsay Stanley | Blue | LEHYC | 83 | 78 | 161 |
| 49 | 12591 | Brendan O'Connor | Blue | BYC | 82 | 89 | 171 |
| 50 | 8338 | Jameson Parker | Blue | HBC | 105\DNF | 77 | 182 |
| 51 | 11864 | Liz Benelli | Blue | LEHYC | 85 | 97 | 182 |
| 52 | 11856 | Addie Tanzman | Blue | HBC | 105\DNF | 98 | 203 |
| 53 | 9530 | Jack McNamara | Blue | BBYC | 105\DNF | 100 | 205 |
| 54 | 4240 | Shana Kipple | Blue | LEHYC | 105\DNF | 105\DNF | 210 |
27 Jul, '11, 16:12
St. Pete Scorer