LBIYRA
BLYC 2011
8/10/11
All Boats
Opti Class Series Summary
Pl Sail # Skipper From 1 2 3 4 5 Total
1 11812 Dante Rienzi BBYC 1 1 1 1 4 8
2 16470 Drew Lorenz HBC 2 3 3 2 1 11
3 17048 Carrson Pearce SCYC 4 2 4 5 3 18
4 14010 Clayton Johnson BBYC 3 8 2 4 6 23
5 12777 Timothy Lojek LEHYC 7 7 7 8 2 31
6 19424 Emily Haig LEHYC 8 4 10 14 5 41
7 15463 Carrter Pearce SCYC 9 9 15 3 9 45
8 14347 Isabelle Furman LEHYC 6 13 11 13 7 50
9 17815 Ian Willoughby SCYC 5 19 5 11 11 51
10 18447 Nicholas Stefanoni BBYC 16 6 9 12 10 53
11 9077 Joseph Orrico BBYC 10 16 14 6 8 54
12 16238 Scott Meggitt SCYC 22 11 13 7 18 71
13 18520 Connor Murray BYC 14 5 22 19 14 74
14 8593 Claire McCarthy BBYC 11 17 20 9 21 78
15 10186 Matt Sadowski BBYC 18 12 8 18 26 82
16 16314 Madeline DelVescovo SBYC 27 23 6 16 13 85
17 7853 Emma Hein LEHYC 15 21 17 23 12 88
18 17065 Blythe Dewling BLYC 25 15 21 10 27 98
19 15502 Jack Corbett BYC 13 51 12 22 15 113
20 16340 Michael Ehnot SBYC 20 26 16 20 33 115
21 9607 Sean O'Connor BYC 31 18 26 25 16 116
22 15658 Jeff Attardi SBYC 17 27 18 24 30 116
23 18241 Paul Fahetty BYC 30 22 19 27 20 118
24 6163 Brian Fraga SCYC 19 10 32 31 29 121
25 10089 Hannah Widmeier BBYC 24 25 34 15 31 129
26 8366 Travis Arati SBYC 12 37 23 32 28 132
27 14900 Luke Mutterer LEHYC 38 31 25 21 19 134
28 17687 Holly Koerwer LEHYC 23 14 35 28 35 135
29 11672 Cole Murray BYC 29 33 29 34 24 149
30 15984 Bryan Janiszewski SBYC 26 30 41 26 32 155
31 8338 Jamison Parker HBC 40 41 30 33 17 161
32 15297 Patrick Murray BYC 21 36 31 17 58\DNF 163
33 2710 Mike Scales SCYC 37 32 24 35 36 164
34 12595 Alex Skowronek BLYC 39 20 28 46 41 174
35 1790 Josh Zeelander BLYC 34 42 38 37 23 174
36 9609 Julia Roehl SBYC 42 34 39 36 25 176
37 18625 Ryan Appleby BLYC 28 29 46 41 34 178
38 10555 Madison Kline HBC 35 40 40 29 37 181
39 9713 Lauren Kessler LEHYC 44 43 36 39 22 184
40 5876 Dorothy Waskow SCYC 41 35 42 42 40 200
41 6763 Jonathan Heller BBYC 43 39 33 30 58\DNF 203
42 9351 Paul Reiff SBYC 36 44 44 43 38 205
43 18626 Zach Zeelander BLYC 32 24 37 58\DNF 58\DNF 209
44 14045 Campbell Alvino BLYC 45 38 47 40 39 209
45 19186 Lauren Ehnot SBYC 47 52 27 45 46 217
46 11263 Matt McKenna LEHYC 46 46 45 38 42 217
47 15635 Jake Wingate BLYC 50 45 50 44 45 234
48 12591 Brendan O'Connor BYC 33 28 58\DNF 58\DNF 58\DNF 235
49 9668 Brooke Little BLYC 49 48 49 49 43 238
50 17949 Teagan Cunningham BLYC 51 54 43 47 44 239
51 5430 Brian Kayes SBYC 55 49 51 50 47 252
52 13123 Andrew Buchan LEHYC 48 47 48 58\DNF 58\DNF 259
53 7670 Declan Coster SBYC 52 50 52 48 58\DNF 260
54 5558 Robert Romano BLYC 53 58\DNF 53 51 58\DNF 273
55 5354 Carl Pfeil BLYC 54 53 54 58\DNF 58\DNF 277
56 9649 Ethan Cramer BLYC 58\DNF 58\DNF 58\DNF 58\DNF 58\DNF 290T
57 6298 Katarina Kranjc SCYC 58\DNC 58\DNC 58\DNC 58\DNC 58\DNC 290T

15 Aug, '11, 18:12
St. Pete Scorer