| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80770 | Ariel Senackerib | HBC | (4) | 1 | (6) | (7) | 3 | 1 | 1 | 6 |
| 2 | 99786 | James Borland | SCYC | 1 | (2) | 1 | 2 | (6) | (5) | 2 | 6 |
| 3 | 86356 | Owen Miller | BBYC | (9) | (6) | 2 | 3 | 1 | (4) | 4 | 10 |
| 4 | 1176 | Georgianna Reid | SCYC | 2 | (17\DNC) | 3 | (6) | (5) | 3 | 3 | 11 |
| 5 | 3815 | August Gugliemini | BBYC | (6) | 4 | (5) | 1 | 4 | (9) | 5 | 14 |
| 6 | 80772 | Emma Miller | BBYC | 3 | 3 | 8 | (17\DNC) | (17\DNC) | 2 | (17\DNC) | 16 |
| 7 | 11 | Bradley Selitto | SCYC | 5 | 5 | (13) | 5 | (9) | (7) | 6 | 21 |
| 8 | 17 | Stefanie Anderson | SCYC | 10 | 9 | 4 | (17\DNC) | 2 | (17\DNC) | (17\DNC) | 25 |
| 9 | 1112 | Christy Verhoog | HBC | (8) | (17\DNC) | 7 | 4 | (10) | 6 | 8 | 25 |
| 10 | 31698 | John McDermott | SCYC | 7 | (8) | (10) | 8 | 7 | 8 | (9) | 30 |
| 11 | 79016 | Vlad Marhefka | BBYC | (17\DNC) | (17\DNC) | (17\DNC) | 17\DNC | 8 | 10 | 7 | 42 |
| 12 | 3801 | John Nutaitis | SCYC | (17\DNC) | 7 | 11 | (17\DNC) | 11 | (17\DNC) | 17\DNC | 46 |
| 13 | 13 | Kara DeLorenzo | SCYC | (17\DNC) | (17\DNC) | (17\DNC) | 17\DNC | 12 | 11 | 10 | 50 |
| 14 | 1248 | Jackson Fiel | HBC | 11 | (17\DNC) | 12 | (17\DNC) | (17\DNC) | 17\DNC | 17\DNC | 57 |
| 15 | 5784 | Samatha Gershman | BBYC | (17\DNC) | (17\DNC) | 9 | (17\DNC) | 17\DNC | 17\DNC | 17\DNC | 60 |
| 16 | 3722 | Hunter Albright | SCYC | (17\DNC) | (17\DNC) | (17\DNC) | 17\DNC | 17\DNC | 17\DNC | 11 | 62 |
23 Aug, '11, 08:22
St. Pete Scorer