| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 188915 | Anthony Pacheco | SCYC | 1 | (25\DNC) | 2 | (3) | (6) | 1 | 3 | 7 |
| 2 | 173708 | Trevor Koerwer | LEHYC | 4 | (25\DNC) | 4 | (7) | 3 | 3 | (5) | 14 |
| 3 | 199166 | Matt Cascioli | SBYC | (13) | 2 | (7) | 6 | 1 | (7) | 7 | 16 |
| 4 | 177006 | Andy Widmeier | BBYC | (25\DNC) | (25\DNC) | (25\DNC) | 4 | 2 | 4 | 6 | 16 |
| 5 | 173979 | Olivia Gugliemini | BBYC | 6 | (25\DNC) | (25\DNC) | (9) | 4 | 5 | 2 | 17 |
| 6 | 1 | Charles Verhoog | HB C | (12) | 3 | (10) | 5 | (25\DNC) | 6 | 8 | 22 |
| 7 | 180557 | Tristan Bacha | SCYC | 2 | (25\DNC) | (13) | (12) | 8 | 2 | 11 | 23 |
| 8 | 196011 | Patti McGlynn | LEHYC | (10) | (25\DNC) | 8 | 2 | 7 | 8 | (25\DNC) | 25 |
| 9 | 189986 | Kayla Ellis | BBYC | 5 | (25\DNC) | (25\DNC) | 1 | (25\DNC) | 25\DNC | 1 | 32 |
| 10 | 185503 | James Ward | SBYC | (11) | (25\DNC) | 9 | 11 | 5 | 9 | (13) | 34 |
| 11 | 175901 | Alex Conlan | LEHYC | 3 | (25\DNC) | 3 | 10 | (25\DNC) | (25\DNC) | 25\DNC | 41 |
| 12 | 196850 | Marissa Murray | BYC | 8 | 1 | (25\DNC) | 8 | (25\DNC) | (25\DNC) | 25\DNC | 42 |
| 13 | 11 | Jason Avery | SBYC | (15) | 4 | 12 | 14 | (25\DNC) | (25\DNC) | 12 | 42 |
| 14 | 161938 | Jake Ellis | BBYC | 9 | (25\DNC) | (25\DNC) | 15 | 9 | (25\DNC) | 10 | 43 |
| 15 | 199150 | Amanda Attardi | SBYC | (25\DNC) | (25\DNC) | 6 | 13 | 10 | (25\DNC) | 25\DNC | 54 |
| 16 | 197579 | Brandon Kirby | BBYC | 7 | (25\DNC) | 1 | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 58 |
| 17 | 189702 | Julie Fryer | LEHYC | 14 | (25\DNC) | 11 | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 75 |
| 18 | 179470 | Tyler Amspacher | BBYC | (25\DNC) | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 4 | 79 |
| 19 | 166171 | Nick Lojek | LEHYC | (25\DNC) | (25\DNC) | 5 | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 80 |
| 20 | 98727 | Harry Waskow | SCYC | (25\DNC) | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 9 | 84 |
| 21 | 8563 | Evan Swartley | SCYC | (25\DNC) | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 14 | 89 |
| 22 | 162543 | Matthew DiGiacomo | SCYC | (25\DNC) | (25\DNC) | 14 | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 89 |
| 23 | 22958 | Emma Burke | LEHYC | (25\DNC) | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 15 | 90 |
| 24 | 172096 | Melissa Baldino | LEHYC | (25\DNC) | (25\DNC) | (25\DNC) | 16 | 25\DNC | 25\DNC | 25\DNC | 91 |
23 Aug, '11, 08:19
St. Pete Scorer