LBIYRA
SCYC 2010 Raceweek
07/28/10
All Boats
Optimist Class Series Summary
Pl Sail # Skipper Subg. From 1 2 3 4 Total
1 16243 Andy Widmeier BLUE BBYC 2 1 1 1 5
2 13301 Ellie McGlynn RED LEHYC 6 3 5 4 18
3 9551 Clayton Johnson BLUE BBYC 1 13 2 5 21
4 9907 Devin Beattie RED SBYC 7 11 3 7 28
5 14139 Margot Murray BLUE BYC 16 9 10 3 38
6 16010 Matt Cascioli RED SBYC 4 28 8 2 42
7 11672 Connor Murray WHITE BYC 3 6 21 12 42
8 12777 Timothy Lojek BLUE LEHYC 5 7 11 20 43
9 17687 Trevor Koerwer RED LEHYC 14 4 12 14 44
10 8593 Clare McCarthy BLUE BBYC 12 8 7 19 46
11 17048 Carrson Pearce BLUE SCYC 10 2 14 21 47
12 12102 Carrter Pearce WHITE SCYC 23 14 6 10 53
13 14347 Isabelle Furman RED LEHYC 8 16 13 17 54
14 16238 Scott Meggitt BLUE SCYC 9 20 18 9 56
15 6048 Lauren Beattie RED SBYC 11 15 25 6 57
16 11812 Dante Rienzi BLUE BBYC 30 12 9 8 59
17 10186 Matt Sadowski BLUE BBYC 18 5 4 39 66
18 8341 Jacob Hoffman RED BYC 20 10 20 16 66
19 15745 Kate Miller RED LEHYC 15 17 24 15 71
20 6954 Ryan Larsen BLUE SBYC 17 26 26 13 82
21 9609 Keith Roehl RED SBYC 13 30 15 25 83
22 18447 Nicholas Stefanoni BLUE BBYC 22 19 16 27 84
23 9077 Joseph Orrico WHITE BBYC 28 18 22 18 86
24 17629 Blaire McCarthy WHITE BLYC 24 25 17 26 92
25 10624 John Faus RED BLYC 35 24 32 11 102
26 16078 Michael Rich BLUE LEHYC 19 23 36 29 107
27 16644 Emily Fryer BLUE LEHYC 26 22 19 44 111
28 12480 Norah O'Neill BLUE LEHYC 21 38 33 24 116
29 16314 Madeline DelVescovo BLUE SBYC 33 37 31 23 124
30 13252 Melissa Baldino BLUE LEHYC 31 36 29 28 124
31 6189 Owen Miller WHITE BBYC 50 27 27 22 126
32 17065 Blythe Dewling WHITE BLYC 34 29 38 31 132
33 16340 Michael Ehnot WHITE SBYC 37 32 30 35 134
34 12595 Emily Wingate BLUE BLYC 39 40 34 30 143
35 16470 Drew Lorenz RED HBC 29 21 62 43 155
36 5910 August Gugliemini WHITE BBYC 25 31 23 76\DNF 155
37 12095 Kate Rice BLUE SCYC 51 41 42 33 167
38 8366 Travis Arata WHITE SBYC 38 51 35 45 169
39 15658 Jeffrey Attardi BLUE SBYC 27 33 37 76\DNF 173
40 15984 Bryan Janiszewski BLUE SBYC 54 48 40 36 178
41 16216 Joey Bartolotta BLUE LEHYC 42 56 55 32 185
42 10555 Madison Kline BLUE HBC 36 61 58 38 193
43 6763 Jack McNamara WHITE BBYC 57 55 45 37 194
44 9607 Sean O'Connor BLUE BYC 40 39 39 76\DNF 194
45 9624 William Vaughan BLUE LEHYC 47 59 46 42 194
46 10586 Elizabeth Hepburn RED LEHYC 43 35 41 76\DNF 195
47 6966 Caroline Larsen BLUE SBYC 46 60 56 34 196
48 3565 Ian Willoughby BLUE SCYC 65 42 54 40 201
49 15381 Dillon Rice BLUE SCYC 53 45 28 76\DNF 202
50 12283 Brendan Schroeder BLUE LEHYC 32 46 57 76\DNF 211
51 0 Mike Scales RED SCYC 56 52 64 41 213
52 12734 Ryan Appleby WHITE BLYC 49 44 47 76\DNF 216
53 6964 Paul Faherty WHITE BYC 45 54 49 76\DNF 224
54 17020 Tim DeLorenzo BLUE SCYC 58 50 44 76\DNF 228
55 4589 Cole Murray WHITE BYC 48 53 51 76\DNF 228
56 11139 Patrick Murray WHITE BYC 68 34 52 76\DNF 230
57 8577 Jonathan Heller BLUE BBYC 63 49 50 76\DNF 238
58 13808 Jacqueline Kline RED HBC 41 57 65 76\DNF 239
59 14900 Luke Mutterer BLUE LEHYC 52 62 53 76\DNF 243
60 10277 Zach Arata BLUE SBYC 62 47 59 76\DNF 244
61 10057 Dan Shank BLUE SCYC 59 63 48 76\DNF 246
62 8305 Maddie Wood WHITE LEHYC 64 67 43 76\DNF 250
63 17375 Brinton Thomas WHITE LEHYC 55 58 76\DNF 76\DNF 265
64 14758 Madeline Schroeder BLUE LEHYC 67 66 60 76\DNF 269
65 13281 Peyton Rhodes WHITE SCYC 76\DNF 43 76\DNF 76\DNF 271
66 13409 Tanner Johnson BLUE LEHYC 44 76\DNF 76\DNS 76\DNF 272
67 12591 Brendan O'Connor BLUE BYC 60 76\DNF 61 76\DNF 273
68 5677 Julia Roehl BLUE SBYC 71 64 63 76\DNF 274
69 12103 Ryan Parker BLUE LEHYC 70 65 66 76\DNF 277
70 15274 Andrew Gorski WHITE LEHYC 61 76\DNF 76\DNS 76\DNF 289
71 11204 Marina Vaughan WHITE LEHYC 66 76\DNF 76\DNS 76\DNF 294
72 5990A Nick Baldino WHITE LEHYC 69 76\DNF 76\DNS 76\DNF 297
73 5990 Anthony Baldino WHITE LEHYC 76\DNF 76\DNF 76\DNS 76\DNF 304T
73 3564 Kyle Rich WHITE LEHYC 76\DNF 76\DNC 76\DNS 76\DNF 304T
73 4917 Annie Hepburn WHITE LEHYC 76\DNF 76\DNC 76\DNS 76\DNF 304T

28 Jul, '10, 16:47
St. Pete Scorer